We believe we can add reliable information on your preparation of a reasonable bidding quotation. We give you a reference “current” reasonable price (All material, labor, and equipment base price preferred in Addis). We are showing you the Engineering Estimates for the Direct rate for Road Construction..
If your need is not in the list below Make a Request via constructionproxy@gmail.com
NB:1. this cost is only for your reference. And Profit Loss and over Head are not part of this Estimate this is only Direct Rate.
Bill No. 2 – Clearing and Grubbing
This Division covers the clearing of the Site and grubbing necessary for the construction of the Works covered by the Contract, in accordance with these Specifications, and the removal and disposal of materials resulting from clearing and grubbing. This work shall also include the preservation from injury or defacement of all vegetation and objects designated to remain. [ERA 2002]
Item No. | Item Description | Unit | Rate |
201.01 | Clearing and grubbing | ha | 38,975.92 |
21.05 | Removal and grabbing of large trees and tree stumps | No | 2,500.00 |
21.04 | Removal and storage of selected vegetation | PS | 35% |
Bill No. 3 – Drainage
“Scope This Division covers all work in connection with the excavation and construction of open
drains, subsoil (Subsurface) drainage, and banks and dykes at the locations and to the sizes,
shapes, grades, and dimensions as shown on the drawings or as directed by the engineer, and
the test flushing of subsoil drains.
It also covers the cleaning of open drains and the repairing of subsoil (Subsurface) drainage.
In special circumstances, this work may be executed outside the road reserve.
It also covers the clearing of existing culverts, including amongst others the removal of all
undesirable materials that have accumulated in and around Inlet and outlet structures and in
the barrels of the culverts. [ERA 2002]”
Item No. | Item Description | Unit | Rate |
31.01 | Drains | ||
32.01 | Excavations; | ||
32.01a(iv) | Soft material irrespective of depth | m3 | 41.1132 |
32.01(b) | excavation of hard material irrespective of depth | m3 | 259.171 |
32.02 | Backfilling | ||
32.02(a) | Using excavated material | m3 | 191.731 |
32.02(b) | Using imported selected granular material | m3 | 336.71 |
32.03 | Concrete pipe culverts | ||
32.03(ii)(1) | Concrete pipe on Class B bedding, nominal diameter 760mm | Lm | 3056.4 |
32.03(ii)(2) | Concrete pipe on Class B bedding, nominal diameter 910mm | Lm | 2987.48 |
32.03(ii)(3) | Concrete pipe on Class B bedding, nominal diameter 1060mm | Lm | 3965.51 |
32.03(ii)(4) | Concrete pipe on Class B bedding, nominal diameter 1220mm | Lm | 4928.11 |
Concrete curb | Lm | 425.888 | |
Masonry gutter with a cross-section of (0.8*0.85) | Lm | 2211.25 | |
32.07 | Cast Insitu concrete and formwork | ||
32.07(b) | Class C concrete including formworks | m3 | 2859.03 |
32.07(g) | Class A concrete including formworks | m3 | 3271.38 |
32.1 | Steel reinforcement | ||
32.10(b) | High tensile steel reinforcement in Culverts (Grade 60) | ton | 41443.7 |
34(01) | Stone Pitching | ||
34.01(b)(II) | Grouted Rubble Pavedwaterway | m3 | 376.712 |
34.02 | Riprap | ||
(a) | Packed Riprap | m3 | 341.47 |
34.03 | Stone Masonry Walls | ||
34.03(a) | Dry stone masonry walls | m3 | |
34.03(b) | Cement mortared stone walls, Class ‘B’ | m3 | 1270.45 |
Bill No. 4 – Earthworks
This Division covers all work in connection with the preparation of the roadbed, prior to the construction of the embankments or capping layers, and the preparation of the sub-grade prior to the construction of the pavement layers. [ERA 2002]”
Item No. | Item Description | Unit | Rate |
41.01 | Removal of unsuitable material | ||
(b) | In layer thickness exceeding 200mm | m3 | 78.08455 |
41.03 | Road bed Preparation and the compaction of Material | ||
41.03(b) | Road Bed Preparation Compaction to 93% of modified AASHTOdensity | m2 | 37.63063 |
42.01 | Cut and Borrow to Fill : | ||
42.01a(ii) | Cut and borrow to fill, compaction to 95% AASHTO T-180 | m3 | 141.9745 |
42.01(c) | Rock (hard) to fill | m3 | 380.7225 |
42.03 | Cut to Spoil material obtained from: | ||
42.03(a) | Common (normal) Excavation | m3 | 70.57376 |
42.03(b) | Intermediate Excavation | m3 | 155.2109 |
42.03(c) | Rock (hard) Excavation | m3 | 269.3291 |
44.05 | Improved subgrade | ||
44.05(a) | Improved Subgrade G20 | m3 | 214.2928 |
44.05(b) | Improved Subgrade G7 | m3 | 194.6724 |
45.01 | Furrow ditch | lm | 51.13038 |
Bill No. 5 – Subbase, Roadbase, and Gravel Wearing Course
“5101 SCOPE
This Division covers the specification of materials for, and the construction of, sub-base pavement layers including the in-situ recycling of existing pavements. [ERA 2002]”
Item No. | Item Description | Unit | Rate |
5400 | GRANULAR COURSES | ||
51.01(a)i | Gravel subbase layer, 97% MDD, AASHTO T-180 | m3 | 279.870181 |
52.01(b)I | Crushed Aggregate Base course compacted to 98% of modified AASHTO density | m3 | 750.363494 |
Bill No. 6 – Bituminous Surfacing
“6101 SCOPE
This Division covers the application of a bituminous prime coat to a prepared pavement layer. [ERA 2002]”
Item | Description | Unit | Unit Rate (ETB) |
6000 | BITUMINOUS SURFACING | ||
6100 | Bituminous prime coat | ||
61.01 | Prime coat | ||
(a) | MC-30 cutback bitumen | m2 | 31.2535883 |
6400 | Bituminous Road Bases and Surfacing | ||
surface treament | m2 | 124.725884 | |
64.02 | 50mm Asphaltic surfacing with (penetration grade 60/70 bitumen | ||
(a) | Continous grading (medium) | m2 | 217.934433 |
Bill 7 – RIGID (CONCRETE) PAVEMENT
“7101 SCOPE
This Division covers the construction of a surface course of Portland cement concrete, with or without reinforcement, and includes, inter alia, the specifications for materials, the placing and compacting of concrete, applying the surface texture, and constructing the joints. [ERA 2002]”
Bill No. 8 – Structures
“8101 SCOPE
This Division provides specifications for the construction of foundations for structures including bridges, retaining walls, boxes, slab culverts, etc. It provides in particular specifications for excavation and backfilling and for the construction of the foundation itself as well as the pile capping slabs or the caisson cover slabs. [ERA 200]”
Item | Description | Unit | Unit Rate (ETB) |
8000 | STRUCTURES | ||
81.02 | Excavation for Structures | ||
(a) | Excavation of soft material situated in the following successive ranges: | ||
i | 0m to 2m | m3 | 225.927 |
ii | 2m to 4m | m3 | 195.933 |
(b) | Excavation of hard (rock) material irrespective of depth | m3 | 467.466 |
81.05 | Backfilling to Excavation | ||
(a) | Using excavated material | m3 | 330.602 |
(b) | Using imported material | m3 | |
(b)i | granular material | m3 | 417.773 |
(b)ii | hand-laid rockfill material between wing walls | m3 | |
(b)iii | hand laid Riprap on the exposed face of backfill | m3 | 341.47 |
82.02 | Formwork for the indicated class of finish | ||
(a) | the concrete footing of abutments and wing walls | ||
i | concrete footing of abutments and wing walls | m2 | |
ii | soffit of concrete deck slab | m2 | |
(b) | Cast Insitu concrete and formwork | ||
i | sidewalks in the main slab, Visible part of girder, on abutment | m2 | |
83.01 | Steel reinforcement for structure | ||
(a) | (i) Mild steel bars (Grade 300) | ton | 38461.2 |
(b) | (ii) High yield stress steel bars (Grade 420) | ton | 39878.7 |
84.01 | Cast in situ concrete | ||
(a) | (a) Class C-25 in all superstructure parts, abutment & wing wall foundations and walkways | m3 | 5138.99 |
(b) | (b) Class C-20 in abutment &wingwalls footing pads | m3 | |
87.03 | Bearings | ||
(c) | Elastomer Bearing | No. | 4914.25 |
87.07 | Concrete parapets | m | 1782.41 |
87.19 | Drainage pipes and weep holes | ||
(a) | Drainage pipes (20 cm internal dia pvc) | m/No | |
(b) | weep hole | m/No | |
89.01 | Stone Masonry Walls | ||
(a) | Cement-mortared stone masonry walls (Class A) | m3 | 1419.59 |
Bill No. 9 – Ancillary Works
“9101 SCOPE
This Division covers the construction of gabion walls and aprons for the construction of
retaining walls, lining of channels, revetments, and other anti-erosion structures in accordance with the details shown in the Contract.”
Item | Description | Unit | Unit Rate (ETB) |
9000 | ANCILLARY WORKS | ||
91.01 | Gabions | ||
91.01(a) | (a) Gabion boxes 1m by 1m cube with galvanized wire mesh | m3 | 1364.50834 |
92.01 | Delineators, markers and kilometer posts | ||
(a) | Delineator posts/guidepost, reinforced concrete | no. | 364.598652 |
(c) | Kilometer posts, cement concrete | no. | 364.598652 |
94.01 | Sign faces with painted background, symbols, lettering and borders in Engineering grade retro-reflective material with signboard constructed from: | ||
94.01(a)i | Sign face with area not exceeding 2.0 sq.m fixed on post | no. | 1039.61037 |
94.01(a)ii | Sign face with area exceeding 2.0 sq.m but not exceeds 10 sq.m fixed on post | no. | 12475.3244 |
94.02 | Sign supports: | ||
94.02(a) | Sign Support/Sign post, Class ‘A’ concrete | no. | 1008.15313 |
94.03 | Road Sign Footing | ||
94.03 (a) | Excavation for footing of Sign Support | m3 | 41.1132138 |
94.03 (b) | Backfilling for footing of Sign Support | m3 | 336.710132 |
94.03 (c) | Class ‘A’ concrete for footing of road sign support | m3 | 3056.75018 |
9500 | Road Traffic Markings and Road Studs | ||
95.01(a) i | White unbroken 10cm line | Km. | 5459.44167 |
95.01(a) ii | white broken (2.5m dash, 7.5m gap) 10cm line | Km. | 3546.80833 |
95.01(b) | Yellow unbroken 10cm line | Km. | 5459.44167 |
9900 | SIDEWALK | ||
99.01(a) | Concrete tiles of 50mm thick including the necessary jointing works | m2 | 152.837509 |